Forum : Race discussions

Login:  signup
Topic: Sandown...
Lauren
5 months ago
Sandown 400 - 2008 V8 Supercar Championship Series, Round 5
SANDOWN INTERNATIONAL MOTOR RACEWAY

V8 SUPERCARS - Practice 3





________________________________________________________________________________________________________________________________
Pos Car Competitor/Team Driver Vehicle Cap CL Laps Fastest...Lap Gap

1 1 Toll Holden Racing Team Garth Tander Holden Commodore VE 5000 29 29 1:10.4532*
2 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 5000 34 29 1:10.4647 0:00.0115
3 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 5000 36 36 1:10.4696 0:00.0164
4 88 Team Vodafone Jamie Whincup Ford Falcon BF 5000 22 10 1:10.4897 0:00.0365
5 18 Jim Beam Racing Will Davison Ford Falcon BF 5000 33 29 1:10.6626 0:00.2094
6 15 HSV Dealer Team Rick Kelly Holden Commodore VE 5000 33 30 1:10.6645 0:00.2113
7 2 Toll Holden Racing Team Mark Skaife Holden Commodore VE 5000 29 27 1:10.6764 0:00.2232
8 33 Valvoline Cummins Race Team Lee Holdsworth Holden Commodore VE 5000 37 36 1:10.6877 0:00.2345
9 16 Autobarn Racing Team Paul Dumbrell Holden Commodore VE 5000 35 25 1:10.8410 0:00.3878
10 111 Glenfords Racing Fabian Coulthard Ford Falcon BF 5000 34 22 1:10.8421 0:00.3889
11 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 5000 36 36 1:10.8609 0:00.4077
12 14 Team WOW Cameron McConville Holden Commodore VE 5000 33 27 1:10.9922 0:00.5390
13 3 Sprint Gas Racing Jason Richards Holden Commodore VE 5000 24 23 1:10.9928 0:00.5396
14 55 Rod Nash Racing Tony D'Alberto Holden Commodore VE 5000 33 31 1:11.0255 0:00.5723
15 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 5000 27 24 1:11.0267 0:00.5735
16 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 5000 25 22 1:11.0505 0:00.5973
17 9 SP Tools Racing Shane Van Gisbergen Ford Falcon BF 5000 24 21 1:11.0627 0:00.6095
18 888 Team Vodafone Craig Lowndes Ford Falcon BF 5000 23 23 1:11.0736 0:00.6204
19 67 Supercheap Auto Racing Paul Morris Holden Commodore VE 5000 31 30 1:11.1290 0:00.6758
20 6 Ford Performance Racing Steven Richards Ford Falcon BF 5000 37 36 1:11.1551 0:00.7019
21 17 Jim Beam Racing Steven Johnson Ford Falcon BF 5000 31 30 1:11.1649 0:00.7117
22 34 Valvoline Cummins Race Team Michael Caruso Holden Commodore VE 5000 32 32 1:11.2544 0:00.8012
23 12 Team BOC Andrew Jones Holden Commodore VE 5000 33 32 1:11.2924 0:00.8392
24 11 Jack Daniel's Racing Shane Price Holden Commodore VE 5000 36 33 1:11.3626 0:00.9094
25 50 PWR Performance Products Andrew Thompson Holden Commodore VE 5000 33 33 1:11.3972 0:00.9440
26 777 Ausdrill Ford Rising Stars Michael Patrizi Ford Falcon BF 5000 31 31 1:11.7408 0:01.2876
27 25 Fujitsu Racing Jason Bright Ford Falcon BF 5000 19 5 1:11.9189 0:01.4657
28 26 IRWIN Racing Marcus Marshall Ford Falcon BF 5000 36 32 1:12.1880 0:01.7348
29 021 Team Kiwi Racing Kayne Scott Ford Falcon BF 5000 35 33 1:12.2652 0:01.8120



Lauren
5 months ago
Sandown 400 - 2008 V8 Supercar Championship Series, Round 5
SANDOWN INTERNATIONAL MOTOR RACEWAY

V8 SUPERCARS - Race 1


Event R1 39 Laps
Scheduled Start 12:50

Page 1 Issue 1 SS15C
Start Sun Jun 08 12:53
Elapsed Time 47:18


________________________________________________________________________________________________________________________________
Pos Car Competitor/Team Driver Vehicle Cap CL Laps Race.Time Fastest...Lap

1 88 Team Vodafone Jamie Whincup Ford Falcon BF 5000 39 47:18.7876 4 1:11.2414
2 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 5000 39 47:22.0287 6 1:11.2720
3 888 Team Vodafone Craig Lowndes Ford Falcon BF 5000 39 47:30.4148 3 1:11.2233*
4 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 5000 39 47:34.4575 13 1:11.3306
5 1 Toll Holden Racing Team Garth Tander Holden Commodore VE 5000 39 47:36.5689 8 1:11.2840
6 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 5000 39 47:36.9730 13 1:11.6384
7 15 HSV Dealer Team Rick Kelly Holden Commodore VE 5000 39 47:42.8914 4 1:11.7508
8 111 Glenfords Racing Fabian Coulthard Ford Falcon BF 5000 39 47:43.2434 8 1:11.5651
9 9 SP Tools Racing Shane Van Gisbergen Ford Falcon BF 5000 39 47:48.8294 12 1:11.7912
10 2 Toll Holden Racing Team Mark Skaife Holden Commodore VE 5000 39 47:49.8220 6 1:11.7101
11 33 Valvoline Cummins Race Team Lee Holdsworth Holden Commodore VE 5000 39 47:50.1428 9 1:11.4901
12 16 Autobarn Racing Team Paul Dumbrell Holden Commodore VE 5000 39 47:50.6556 6 1:11.7516
13 17 Jim Beam Racing Steven Johnson Ford Falcon BF 5000 39 47:51.0167 8 1:11.8628
14 14 Team WOW Cameron McConville Holden Commodore VE 5000 39 47:51.5564 11 1:11.8443
15 67 Supercheap Auto Racing Paul Morris Holden Commodore VE 5000 39 47:57.0062 8 1:11.5169
16 12 Team BOC Andrew Jones Holden Commodore VE 5000 39 48:02.6686 15 1:11.9179
17 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 5000 39 48:02.9574 12 1:11.6670
18 3 Sprint Gas Racing Jason Richards Holden Commodore VE 5000 39 48:03.8536 3 1:11.9442
19 11 Jack Daniel's Racing Shane Price Holden Commodore VE 5000 39 48:07.5912 5 1:12.2831
20 34 Valvoline Cummins Race Team Michael Caruso Holden Commodore VE 5000 39 48:11.5652 18 1:12.2490
21 021 Team Kiwi Racing Kayne Scott Ford Falcon BF 5000 39 48:22.6023 21 1:12.2502
22 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 5000 39 48:23.4381 7 1:11.9853
23 6 Ford Performance Racing Steven Richards Ford Falcon BF 5000 39 48:23.4998 30 1:11.6056
24 50 PWR Performance Products Andrew Thompson Holden Commodore VE 5000 39 48:55.7041 22 1:12.1573
25 55 Rod Nash Racing Tony D'Alberto Holden Commodore VE 5000 30 48:20.2729 19 1:11.9839
DNF 25 Fujitsu Racing Jason Bright Ford Falcon BF 5000 11 15:59.4083 4 1:12.2769
DNF 777 Ausdrill Ford Rising Stars Michael Patrizi Ford Falcon BF 5000 9 13:08.5661 4 1:13.1807
DNF 18 Jim Beam Racing Will Davison Ford Falcon BF 5000 7 8:59.0598 4 1:11.4384
DNF 26 IRWIN Racing Marcus Marshall Ford Falcon BF 5000 6 10:05.0010 5 1:13.9609



`
Supercheap Auto Friends & Family DayRussell in Action at the Midas 400 (Sandown)
Sign up to our email newsletter or NEW SMS Update service.
Experience the ride of your life at the V8 Superschool
Play the Supercheap Auto Pitstop Challenge Game
website design, development and seo services by incite graphics